Percipitated Calcium Carbonate
Chemical structure:CaCO3
CAS No.: 471-34-1
Standard:HG/T2226
Packaging: 25kgs(net)/bag
Uses: "Used as filler for rubber, plastics, coatings,
papermaking and other products; Reduce the cost, improve the processing, improve the whiteness and glossiness of products."
Attention: For industrial purpose only
| Items | Standard value | |
| Appearance | Spindle | |
| CaCO3 content | % | ≥ 98 |
| Whitness | ≥ 90 | |
| Fe content | % | ≤ 0.1 |
| Mn content | % | ≤0.005 |
| Free alkali | % | ≤0.1 |
| Hydrochloric acid insoluble substance | % | ≤ 0.1 |
| Residue on mesh screen | % (125um) | All through |
| Residue on mesh screen | % (45um) | ≤ 0.2 |
| 105℃ volatiles | % | ≤ 0.3 |
| PH | % | 9.0-10.0 |
| Sedimentation volume | (ml/g) | ≥ 2.8 |

